
Click OK to log in and restart your reservation.
Click Cancel to continue with your reservation without logging in.
All published bag fees apply at each check-in location and are base rates according to travel dates and destination; applicable taxes are not shown.
You're allowed 1 carry-on bag and 1 personal item in all cabins.
All bag fees are non-refundable and apply per person, each way, even if you buy or get an upgrade that includes free checked bags. If you believe you were incorrectly charged for bag fees, contact an American representative for help or file a refund claim within 45 days.
Regions | Basic Economy | Main Cabin^ | Premium Economy | Business | First | Notes |
---|---|---|---|---|---|---|
Within and between U.S., Canada, Puerto Rico and U.S. Virgin Islands | $30 | $30 | $0 | $0 | $0 | |
Between Mexico, Caribbean (excluding Cuba / Haiti), Central America (excluding Panama) and U.S., Puerto Rico, U.S. Virgin Islands, Canada Or between Mexico, Caribbean (excluding Cuba / Haiti), and Central America (excluding Panama) |
$30 | $30 | – Not available | $0 | $0 | |
From U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico and the Caribbean (excluding Haiti) to Cuba | $30 | $0* | – Not available | $0 | $0 | *One-way into Cuba 1st bag fee applies for tickets issued on / before September 19, 2023 and the 1st bag is free in Main Cabin for tickets issued on / after September 20, 2023. Round trips originating in the U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico and the Caribbean (including Haiti) free 1st bag on the return. |
From Cuba to U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico and the Caribbean (including Haiti) | $0 | $0 | – Not available | $0 | $0 | |
To or from Haiti | $30 | $0 | – Not available | $0 | $0 | |
Between U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico, Caribbean (excluding Haiti and Cuba), Central America (excluding Panama) and Guyana, Suriname | $30 | $30 | – Not available | $0 | $0 | |
Between U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico, Caribbean, Central America and Colombia, Ecuador, Panama, Peru | $45 | $0 | $0 | $0 | $0 | |
Between U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico, Caribbean, Central America and South America (excluding Colombia, Ecuador, Peru, Guyana, Suriname) | $60* | $0 | $0 | $0 | $0 | *For tickets issued on / before September 19, 2023 a $45 1st bag fee applies to Basic Economy and for tickets issued on / after September 20, 2023 a $60 1st bag fee applies to Basic Economy. |
Between Israel and U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico, Caribbean (including Haiti), Central America, South America | $75* | $0 | $0 | $0 | $0 | *For tickets issued on / after June 7, 2023 a $75 1st bag fee applies to Basic Economy and for tickets issued on / before June 6, 2023 there is no 1st bag fee. |
Between Qatar and U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico, Caribbean (including Haiti), Central America, South America | – Not available | $0 | $0 | $0 | $0 | |
Between Europe and U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico, Caribbean (including Haiti), Central America, South America Or connecting via Europe to another destination |
$75 | $0 | $0 | $0 | $0 | |
To or from India, China, Japan, South Korea, Hong Kong, Australia and New Zealand | $75* | $0 | $0 | $0 | $0 | *For tickets issued on / after June 7, 2023 a $75 1st bag fee applies to Basic Economy and for tickets issued on / before June 6, 2023 there is no 1st bag fee. |
^Main Plus includes 1 extra free checked bag in addition to the Main Cabin allowance (max of 2).
Regions | Basic Economy | Main Cabin^ | Premium Economy | Business | First | Notes |
---|---|---|---|---|---|---|
Within and between U.S., Canada, Puerto Rico and U.S. Virgin Islands | $40 | $40 | $0 | $0 | $0 | |
Between Mexico, Caribbean (excluding Cuba / Haiti) or Central America (excluding Panama) and U.S., Puerto Rico, U.S. Virgin Islands or Canada | $40* | $40* | – Not available | $0 | $0 | *For travel to / from Honduras: $65 2nd bag fee applies seasonally for travel on November 27, 2023 – January 10, 2024 for tickets issued on / before September 19, 2023. |
Between Haiti and U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico, Caribbean (excluding Cuba), Central America (excluding Panama) | $65 | $65 | – Not available | $0 | $0 | |
From all regions to Cuba | $150 / $200* | $150 / $200* | – Not available | $0 | $0 | *Round trips originating outside Cuba pay $0 for the 2nd bag on the return from Cuba. Otherwise a $150 2nd bag fee applies for tickets issued on / after March 14, 2023 for travel on / before November 15, 2023 or travel on / after January 10, 2024. A $200 2nd bag fee applies otherwise. |
From Cuba to all regions | $0 | $0 | – Not available | $0 | $0 | Round trips originating in Cuba pay $0 for the 2nd bag on the outbound from Cuba. Otherwise a $150 2nd bag fee applies for tickets issued on / after March 14, 2023 for travel on / before November 15, 2023 or travel on / after January 10, 2024 a $200 2nd bag fee applies otherwise. |
Between U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico, Caribbean (excluding Cuba), Central America and Panama | $100* | $100* | $0 | $0 | $0 | *For tickets issued on / before September 19, 2023 a $65 2nd bag fee applies and for tickets issued on / after September 20, 2023 a $100 2nd bag fee applies. |
Between U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico, Caribbean (excluding Haiti and Cuba), Central America (excluding Panama) and Guyana, Suriname | $40 | $40 | – Not available | $0 | $0 | |
Between U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico, Caribbean (excluding Cuba), Central America and South America (excluding Guyana, Suriname) | $100* | $100* | $0 | $0 | $0 | *For tickets issued on / before September 19, 2023 a $65 2nd bag fee applies and for tickets issued on / after September 20, 2023 a $100 2nd bag fee applies. |
Between Europe, Israel, Qatar and U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico, Caribbean (excluding Cuba), Central America, and South America | $100 | $100 | $0 | $0 | $0 | |
To or from India, China, Japan, South Korea, Hong Kong, Australia and New Zealand | $100 | $100 | $0 | $0 | $0 |
^Main Plus includes 1 extra free checked bag in addition to the Main Cabin allowance (max of 2).
Regions | Basic Economy | Main Cabin | Premium Economy | Business | First | Notes |
---|---|---|---|---|---|---|
Within and between U.S., Canada, Puerto Rico and U.S. Virgin Islands | $150 | $150 | $150 | $150 | $150** | |
Between Mexico, Caribbean, Central America, South America and U.S., Puerto Rico, U.S. Virgin Islands, Canada Or between the Caribbean and Central America |
$200 | $200 | $200 | $200 | $0** | |
Between Europe, Israel, Qatar and U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico, Caribbean, Central America, South America | $200* | $200* | $200* | $200* | $0** | |
To or from India, China, Japan, South Korea, Hong Kong, Australia and New Zealand | $200 | $200 | $200 | $200 | $0** | 20,000JPY for travel originating in Japan. $300 AUD / NZD for travel originating in Australia or New Zealand. |
*Seasonal and / or year-round limitations apply on checked bags and the number of boxes allowed for travel to select cities.
**Third checked bag fees apply in First Class on domestic 2-cabin aircraft. There is no charge for the third checked bag when traveling in Flagship® First International, Flagship® First Transcontinental and Flagship® Business Plus.
Regions | Basic Economy | Main Cabin | Premium Economy | Business | First | Notes |
---|---|---|---|---|---|---|
Within and between U.S., Canada, Puerto Rico and U.S. Virgin Islands | $200 | $200 | $200 | $200 | $200^ | |
Between Mexico, Caribbean or Central America, South America and U.S., Puerto Rico, U.S. Virgin Islands, Canada Or between Mexico, Caribbean and Central America, South America |
$200 | $200 | $200 | $200 | $200^ | |
Between Europe, Israel, Qatar and U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico, Caribbean, Central America and South America | $200* | $200* | $200* | $200* | $200**^ | **Includes Flagship® First |
To or from India, China, Japan, South Korea, Hong Kong, Australia and New Zealand | $200 | $200 | $200 | $200 | $200^ | 20,000JPY for travel originating in Japan. $300 AUD / NZD for travel originating in Australia or New Zealand. |
*Seasonal and / or year-round limitations apply on checked bags and the number of boxes allowed for travel to select cities.
^AAdvantage Executive Platinum®, AAdvantage Platinum Pro® and oneworld® Emerald members traveling in Flagship® First can check a 4th bag at no charge. Note that complimentary bags may not apply to codeshare flights operated by our partners. For details, visit the operating carrier’s website.
If you have additional questions, we can help:
Regions | Basic Economy | Main Cabin | Premium Economy | Business | First | Notes |
---|---|---|---|---|---|---|
Within and between U.S., Canada, Puerto Rico and U.S. Virgin Islands | $100 | $100 | $100 | $0 / 100^ | $0 / 100^ | |
To / From Cuba | $200 | $200 | $200 | $0 / $200^ | $0 / $200^ | |
Between Mexico, Caribbean or Central America, South America and U.S., Puerto Rico, U.S. Virgin Islands, Canada Or between the Caribbean and Central America |
$100* | $100* | $100* | $0 / 100^ | $0 / 100^ | |
Between Europe, Israel, Qatar and U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico, Caribbean, Central America, South America | $100* | $100* | $100* | $0 / 100^ | $0 / 100^ | |
To or from Australia and New Zealand | $0 / $100^ | $0 / $100^ | $0 / $100^ | $0 / $100^ | $0 / $100^ | $150 AUD / NZD for travel originating in Australia or New Zealand |
To or from India, China, Japan, South Korea, Hong Kong, Australia and New Zealand | $100 | $100 | $100 | $0 / 100^ | $0 / 100^ | 10,000JPY for travel originating in Japan |
*Seasonal and / or year-round limitations apply on checked bags and the number of boxes allowed for travel to select cities.
^Fee applies to any excess bags above the free allowance.
Regions | Basic Economy | Main Cabin | Premium Economy | Business | First | Notes |
---|---|---|---|---|---|---|
Within and between U.S., Canada, Puerto Rico and U.S. Virgin Islands | $200 | $200 | $200 | $200 | $200 | |
Between Mexico, Caribbean, Central America, South America and U.S., Puerto Rico, U.S. Virgin Islands, Canada Or between the Caribbean and Central America |
$200* | $200* | $200* | $200* | $200* | *Seasonal and / or year-round limitations apply on checked bags and the number of boxes allowed for travel to select cities. |
Between Europe, Israel, Qatar and U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico, Caribbean, Central America, South America | Not accepted | Not accepted | Not accepted | Not accepted | Not accepted | |
To or from Australia and New Zealand | Not accepted | Not accepted | Not accepted | Not accepted | Not accepted | |
To or from India, China, Japan, South Korea and Hong Kong | $450 | $450 | $450 | $450 | $450 | 45,000JPY for travel originating in Japan |
*More than one fee may apply per bag, for example the checked bag fee + oversize fee + overweight fee.
We don't accept checked bags over 126 in / 320 cm in total outside dimensions of length + width + height on American Airlines operated flights.
Regions | Basic Economy | Main Cabin | Premium Economy | Business | First | Notes |
---|---|---|---|---|---|---|
Within and between U.S., Canada, Puerto Rico and U.S. Virgin Islands | $200 | $200 | $200 | $200 | $200 | |
Between Mexico^, Caribbean, Central America (excluding Panama) and U.S., Puerto Rico, U.S. Virgin Islands, Canada Or between the Caribbean and Central America (excluding Panama) |
$200* | $200* | $200* | $200* | $200* | |
Between South America, Panama and U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico^, Caribbean, Central America | $150* | $150* | $150* | $150* | $150* | |
Between Europe, Israel, Qatar and U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico^, Caribbean, Central America and South America | $150* | $150* | $150* | $150* | $150* | For travel from Madrid, Spain (MAD) the maximum length of any side of a checked item cannot exceed 43 in / 110 cm with maximum total outside dimensions of 126 in / 320 cm (length + width + height). |
To or from India, China, Japan, South Korea, Hong Kong, Australia and New Zealand | $200 | $200 | $200 | $200 | $200 | 20,000JPY for travel originating in Japan. $150 AUD / NZD for travel originating in Australia or New Zealand. |
*Seasonal and / or year-round limitations apply on checked bags and the number or size of boxes allowed for travel to select cities.
More than one fee may apply per bag, for example the checked bag fee + oversize fee + overweight fee.
^ For travel to / from Mexico boxes cannot exceed 80 in / 203 cm in total dimensions (length + width + height).
If you have questions about bag fees, please contact Reservations.
If you are checking audiovisual equipment, standard bag fees apply unless you're an eligible member of a media or entertainment company for which special rates apply.
Special items and sports equipment
1 Maximum of 3 bowling balls.
2 1 fishing rod case and one equipment / tackle box or bag count as 1 piece.
3 To, through or from London Heathrow (LHR) - $80 per case.
4 1 pair of skis or 1 snowboard and 1 equipment bag with a combined weight of up to 50 lbs / 23 kgs count as 1 piece.
1 1 stick or bat bag and 1 equipment bag with a combined weight of up to 50 lbs / 23 kgs count as 1 piece.
Service1, 2 | Main Cabin | Premium Economy | Business | First | Notes |
---|---|---|---|---|---|
Same-day flight change | Starting at $50 unless you qualify for other exceptions | Not available | $0 | $0 | Price varies by itinerary |
Customers requiring extra space | 2 tickets at the same rate if arranged when you buy the original ticket | 2 tickets at the same rate if arranged when you buy the original ticket | 2 tickets at the same rate if arranged when you buy the original ticket | 2 tickets at the same rate if arranged when you buy the original ticket | Higher rate may apply for additional space if advanced arrangements are not made |
Assistance by Reservations | $50 | $50 | $50 | $50 | Applies for voluntary trip changes not initially created by American Airlines Reservations or on aa.com |
Airport ticket counter and Admirals Club-issued tickets | $35 for travel within the U.S., Canada | $0 | $0 | $0 | Fees vary by country (includes voluntary trip changes) |
Tickets issued by American Airlines travel centers | Suspended until further notice | Suspended until further notice | Suspended until further notice | Suspended until further notice | Exception: Due to government requirements, the ticketing fee is still applicable in Colombia |
Voluntary change to ticket before day of travel3 | No change fees for travel beginning in North or South America Up to $750 if travel begins outside North or South America |
Up to $750 for travel beginning outside North or South America | No change fees for travel beginning in North or South America Up to $750 if different point of origin |
No change fees for travel beginning in North or South America Up to $750 if different point of origin |
Fee varies depending on type of ticket purchased |
1AAdvantage® status members are exempt from some fees.
2Except in cases noted in the chart, ticketing fees apply at all American Airlines locations.
3Basic Economy fares are non-refundable and non-changeable. If your trip originates in Europe (except Finland, Estonia, Latvia, and Lithuania), you can change your Basic Economy fare ticket for a fee.
Product or service* | Main Cabin | Premium Economy | Business | First | Notes |
---|---|---|---|---|---|
Preferred Seats | $4-$139 | Not available | Not available | Not available | Per flight; price varies by flight |
Main Cabin Extra | $20-$280 | Not available | Not available | Not available | Per flight; price varies by flight |
Priority | $9-$74 | Not available | Not available | Not available | Each way; price varies by itinerary |
Extended hold | $10-$16 | Not available | $20-$30 | $20-$30 | Per passenger, per booking on eligible itineraries. Price varies on number of days held (3, 5 or 7 days). Extended hold options not available on all flights |
Paid upgrade | Not available | $40-$90 per 500-mile segment |
$40-$90 per 500-mile segment |
$40-$90 per 500-mile segment |
Per passenger on eligible itineraries. Price on some international itineraries may be outside the adjacent price range due to currency fluctuations and taxes |
Five Star ServiceSM | Not available | Not available | Not available | Not available | $350 at select airports |
*AAdvantage® status members receive complimentary access to some options.
Service | Main Cabin | Premium Economy | Business | First | Notes |
---|---|---|---|---|---|
Unaccompanied minor fee | $150* | $150* | $150* | $150* | Each way, plus applicable taxes†, in addition to the ticket price. |
Service animals providing assistance for traveler | $0 | $0 | $0 | $0 | Certain restrictions apply based on your itinerary; not allowed for transporting an animal for training |
Carry-on pet Within / between U.S. and Canada, Mexico, Central America and Caribbean (if the country allows entry); not allowed to Hawaii |
$125 | $125 | $125 | $125 | Per kennel. Certain restrictions apply based on your itinerary. |
Checked pet for active-duty U.S. Military and State Department personnel only^ Within / between U.S. and Canada, Mexico, Central and South America, Caribbean |
$200 | $200 | $200 | $200 | Per kennel. Certain restrictions apply based on your itinerary. |
Checked pet for active-duty U.S. Military and State Department personnel only^ Between the U.S. and Brazil |
$150 | $150 | $150 | $150 | Per kennel |
Cargo pet | Varies. Fees will be confirmed at time of booking. |
* Amount quoted in U.S. dollar (USD).
† Flights within the U.S. are subject to a 7% tax, and flights originating in Canada are charged a 5% Goods and Services Tax (GST).
^Fees shown apply for each destination without a voluntary stopover / connection of 4 hours or more. If your trip includes a voluntary stopover / connection of more than 4 hours, fees apply for each connection segment. All pet fees are non-refundable and apply per kennel, each way. Fees for transporting your pet with American Airlines Cargo may vary depending on the trip details and size of the animal and kennel.
Depending on your purchased fare and geographic region, a non-refundable cash co-payment from $75 to $550 for each one-way trip (inclusive of federal excise taxes) for your AAdvantage® upgrade awards may be needed. Additional taxes and fees may also apply.
Approximately $0.03/mile (plus 7.5% federal excise tax)
Expired miles may be eligible for reactivation. Prices to reinstate depend on number of miles being reactivated; cost varies from $40 - $2,000 per transaction.
Service | Main Cabin* | Business Class | First Class | Notes |
---|---|---|---|---|
Food for sale | $4-$11 | $0 | $0 | Food selections vary by month and limited quantities available |
Beer | $8 | $0 | $0 | Complimentary on select international flights and Main Cabin Extra on domestic flights. Selection may vary and limited quantities available |
Red, white and sparkling wine | $9 | $0 | $0 | Complimentary on select international flights and Main Cabin Extra on domestic flights. Selection may vary and limited quantities available |
Spirits | $10 | $0 | $0 | Complimentary on select international flights and Main Cabin Extra on domestic flights. Selection may vary and limited quantities available |
*ConciergeKey® and AAdvantage Executive Platinum® members traveling in the Main Cabin get a complimentary drink and snack.
Service | Main Cabin | Business Class | First Class | Notes |
---|---|---|---|---|
Domestic inflight Wi-Fi | $10* | $10* | $10* | *Available on almost all routes for as little as $10. Monthly and annual subscriptions also available at a flat rate of $49.95 |
International inflight Wi-Fi | $10 | $10 | $10 | *Available on almost all routes for as little as $10. Monthly and annual subscriptions also available at a flat rate of $49.95 |
In-seat entertainment | $0 | $0 | $0 | |
Wireless entertainment | $0 | $0 | $0 | |
Earbuds | $0* | $0* | $0* | *Complimentary on select flights |
Optional service fees may be different and products may vary on flights operated by our airline partners. For details, please visit the operating carrier's website.